> ## Documentation Index
> Fetch the complete documentation index at: https://staging.docs.aile.tech/llms.txt
> Use this file to discover all available pages before exploring further.

# Rates & fees

> Live midmarket rate and spread per pair, what you pay, and where each coin's midmarket rate comes from.



\<table><thead><tr><th>Pair</th>
              
                  \<th>Midmarket
USD per coin</th>
                  \<th>Spread, bps
buy / sell</th></tr></thead>
          \<tbody /></table>

**Midmarket** is the mid rate the maker prices from, in USD per coin; **Spread** is the distance of the firm
quote's price from it, in basis points, for buying the coin with USDC and for selling it. Sizes are on
[Trade sizes and limits](https://staging.docs.aile.tech/reference/trade-sizes.md).## What you pay| Cost | Who takes it | How much |
| - | - | - |
| Spread | The market maker that signed the quote | Inside the rate. `buyAmount / sellAmount` is the all-in price; its distance from `referenceRate` is the spread in the table above. |
| Protocol fee | Aile | **None today.** `fees.bps` and `fees.amount` in every quote read `0`; `fees.recipient` is the zero address. |
| Gas | You, on Base | A fill uses about 120k gas: a fraction of a cent on Base. |There is no subscription, no minimum volume and no charge for quotes you do not fill.Because a quote is a signed order, the rate you see is the rate you get: no re-pricing between the quote and
the fill, no slippage tolerance to set. The quote carries `referenceRate` (the midmarket rate it was priced
from) and `sellAmount`/`buyAmount` (the exact amounts), so the spread of every quote can be checked.## Midmarket ratesThe midmarket rate is the one the maker actually prices from. It is not the same source for every currency:
where a coin trades at par with its fiat and the live markets for it are not yet wired in (EUR, CAD, SGD) the
rate comes from a public Chainlink FX feed on Base. Where order books trade the coin or its currency around
the clock (GBP), or where the dollar stablecoin trades at a premium or discount in the local market (IDR,
TRY) so that the interbank rate is not a price anyone can trade at on chain, the rate is read from those
markets. `reference.source` on each level says which: `chainlink` or `api`.### EURC| | |
| - | - |
| Midmarket rate | Chainlink **EUR/USD** feed on Base, [`0xc91D…3F0F`](https://basescan.org/address/0xc91D87E81faB8f93699ECf7Ee9B44D11e1D53F0F) |
| Updates | A new round when the rate moves 0.1 % or after 1 hour, during FX market hours; flat at the Friday close over the weekend |
| Why this rate | EURC trades at par with the euro: Coinbase EURC-USDC and the Base pools sit within a few bps of the interbank rate |### XSGD| | |
| - | - |
| Midmarket rate | Chainlink **SGD/USD** feed on Base, [`0x8157…949b`](https://basescan.org/address/0x81575495532fB311Efc5C993B612564274F0949b) |
| Updates | A new round when the rate moves 0.5 % or after 24 hours — in practice one print a day; flat over the weekend |
| Why this rate | XSGD trades at par with the Singapore dollar. The feed's daily cadence means the Base pool can sit up to \~25 bps away intraday |### IDRX| | |
| - | - |
| Midmarket rate | **Local market**: the Indodax USDT/IDR order book (mid at 10,000 USDT depth) converted to USDC at the Base USDC/USDT rate (Uniswap v3, 2,500 USDC) |
| Updates | Every few seconds, 24/7 |
| Why this rate | In Indonesia the dollar stablecoin trades 10–30 bps below the interbank rate most days. This is the price at which rupiah actually becomes a dollar stablecoin on chain. Priced from the local market since 9 November 2026 |### TGBP| | |
| - | - |
| Midmarket rate | **Market**: the median of three order books — Coinbase TGBP-USDC, Kraken TGBP/USD and Kraken GBP/USD (mid at 7,500 depth each) |
| Updates | Every few seconds, 24/7. The Chainlink **GBP/USD** feed on Base, [`0xCceA…Fa15`](https://basescan.org/address/0xCceA6576904C118037695eB71195a5425E69Fa15), stays as a sanity bound on every quote |
| Why this rate | tGBP trades within a few bps of sterling on Coinbase and Kraken, and those books trade through the weekend while the daily feed holds Friday's print. Priced from the market since 9 November 2026 |### TRYB| | |
| - | - |
| Midmarket rate | **Local market**: the Binance USDT/TRY order book (mid at 10,000 USDT depth) converted to USDC at the Base USDC/USDT rate |
| Updates | Every few seconds; **paused Friday 21:00 to Sunday 21:00 UTC** (the FX weekend), when the pair is not quoted |
| Why this rate | The lira's dollar-stablecoin market moves with local demand for dollars, not only with the interbank fix. Priced from the local market since 9 November 2026 |### CADC| | |
| - | - |
| Midmarket rate | Chainlink **CAD/USD** feed on Base, [`0xA840…5D5d`](https://basescan.org/address/0xA840145F87572E82519d578b1F36340368a25D5d) |
| Updates | A new round when the rate moves 0.1 % or after 1 hour, during FX market hours |
| Why this rate | CADC trades at par with the Canadian dollar |### WBRL| | |
| - | - |
| Midmarket rate | Chainlink **BRL/USD** feed on Base, [`0x0b0E…9394`](https://basescan.org/address/0x0b0E64c05083FdF9ED7C5D3d8262c4216eFc9394) |
| Updates | A new round when the rate moves 0.1 % or after 1 hour, including weekends |
| Why this rate | wBRL (Ripio) trades at par with the real. The local dollar-stablecoin market (Binance USDT/BRL) is recorded in parallel and becomes the rate once its shadow run is complete |### WMXN| | |
| - | - |
| Midmarket rate | Chainlink **MXN/USD** feed on Base, [`0x9e8E…00bd`](https://basescan.org/address/0x9e8Ee77c76d4fa41306056D1C3196AF5da1600bd) |
| Updates | A new round when the rate moves 0.1 % or after 1 hour, including weekends |
| Why this rate | wMXN (Ripio) trades at par with the peso; the local market (Binance USDT/MXN) is recorded in parallel |### WARS| | |
| - | - |
| Midmarket rate | Chainlink **ARS/USD** feed on Base, [`0xaf99…8cE3`](https://basescan.org/address/0xaf992a6ad37b4878cF9c31f082B178860e268cE3) |
| Updates | A new round when the rate moves 0.5 % or after 24 hours — in practice one print a day |
| Why this rate | The feed tracks the market (not the official) peso rate, 25–40 bps off the Binance USDT/ARS book on a typical day. The local market is recorded in parallel and becomes the rate once its shadow run is complete |## Reading it from the API```bash theme={null}
curl -s https://staging.app.aile.tech/api/base/v1/levels | jq '.levels[] | {sellToken, buyToken, reference, maxFirmSize}'
````reference.rate` is the midmarket rate, `reference.source` its kind (`chainlink` or `api`), `reference.at` its
time. No key is needed; the machine-readable form is documented at [`GET /v1/levels`](https://staging.docs.aile.tech/api-reference/get-levels).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.